Sierra Madre Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
589 W Grandview Avenue 4 3 2,858 $3,450,000 $1,207 196 days
574 Camillo Road 4 4 4,047 $3,298,000 $814 101 days
225 N Lima 10 11 10,000 $3,200,000 $320 135 days
465 W Highland Avenue 4 5 3,844 $2,988,000 $777 107 days
608 Baldwin Court 5 6 3,783 $2,780,000 $734 140 days
325 W Grandview Avenue 4 4 3,005 $2,778,000 $924 109 days
600 Baldwin Court 4 6 3,719 $2,725,000 $732 202 days
561 Sierra Meadows 4 3 2,993 $2,250,000 $751 28 days
108 E Grandview Avenue 5 5 2,563 $2,200,000 $858 11 days
650 Sierra Meadows 4 2 2,105 $2,198,000 $1,044 125 days
Average: 3.7 3.3 2,517 $1,583,569 $761 80 days
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
620 Baldwin Court 4 5 3,076 $2,290,000 $744 184 days
598 Camillo Road 3 3 2,506 $1,998,000 $797 69 days
94 N Baldwin Avenue N/A N/A N/A $1,450,000 Unknown 145 days
302 W Laurel Avenue 3 2 1,488 $1,328,000 $892 7 days
Mariposa Avenue N/A N/A N/A $950,000 Unknown 98 days
Average: 3.3 3.3 2,356 $1,603,200 $811 100 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
788 E Sierra Madre Boulevard 5 6 3,548 $2,798,800 $3,030,000 $854 10 days 4/16/26
354 N Canon Avenue 4 4 3,006 $2,949,000 $2,949,000 $981 19 days 4/20/26
556 Camillo Road 4 4 3,010 $2,898,000 $2,825,000 $938 11 days 2/27/26
436 Manzanita 4 3 2,296 $2,080,000 $2,305,000 $1,003 8 days 7/10/26
645 Oak Crest Drive 3 2 2,342 $2,280,000 $2,170,000 $926 91 days 1/29/26
230 N Sunnyside Avenue 4 4 2,196 $2,298,000 $2,130,000 $969 34 days 6/1/26
347 N Grove Street 5 3 2,530 $2,188,000 $2,110,350 $834 30 days 5/6/26
526 N Michillinda Avenue 4 4 2,506 $1,989,000 $1,989,000 $793 35 days 4/3/26
310 Toyon 3 3 2,504 $1,895,000 $1,850,000 $738 8 days 2/3/26
217 N Lima 4 3 3,230 $1,898,000 $1,830,000 $566 80 days 3/24/26
Average: 3.1 2.6 1,872 $1,477,293 $1,445,224 $799 35 days
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.