Pasadena Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1145 Arden Road 8 13 18,565 $45,000,000 $2,423 97 days
380 S San Rafael Avenue 7 11 18,655 $32,000,000 $1,715 86 days
1299 E Green Street N/A 91 62,683 $25,000,000 $398 42 days
1445 Edgecliff 8 9 7,335 $22,000,000 $2,999 96 days
300 N San Rafael Avenue 8 14 20,567 $19,999,000 $972 220 days
2156 E Colorado Boulevard N/A N/A N/A $15,995,000 Unknown 28 days
650 S Lake Ave N/A N/A N/A $13,000,000 Unknown 95 days
1458 Hillcrest 5 7 8,314 $12,000,000 $1,443 302 days
380 N Mar Vista Avenue N/A N/A N/A $9,800,000 Unknown 126 days
160 S Michigan Avenue N/A N/A N/A $7,500,000 Unknown 398 days
Average: 3.0 3.0 2,177 $1,934,241 $797 72 days
Viewing 1 - 10 of 450
Viewing 1 - 10 of 450
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1215 Wentworth Avenue 8 10 12,500 $9,750,000 $780 38 days
1275 Hillcrest Avenue 5 6 6,009 $6,795,000 $1,130 165 days
1535 Ontario Avenue 5 4 4,933 $5,995,000 $1,215 38 days
200 S Madison Avenue 10 16 11,212 $4,480,000 $399 20 days
2075 N Fair Oaks Avenue N/A N/A N/A $2,995,000 Unknown 1364 days
3560 Fairmeade 5 5 3,211 $2,900,000 $903 16 days
485 Arbor Street 3 3 3,002 $2,750,000 $916 39 days
705 Rim 3 4 2,606 $2,350,000 $901 20 days
1190 N Wilson Avenue 4 2 1,834 $2,150,000 $1,172 10 days
279 Parke Street N/A N/A N/A $1,880,000 Unknown 62 days
Average: 3.5 3.2 2,491 $1,737,111 $722 109 days
Viewing 1 - 10 of 47
Viewing 1 - 10 of 47
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1220 Hillcrest Avenue 5 13 15,533 $19,998,000 $17,350,000 $1,116 137 days 7/17/26
195 S Wilson Avenue N/A N/A N/A $12,500,000 $11,000,000 Unknown 27 days 9/1/26
262 S San Rafael Avenue 6 11 10,918 $12,000,000 $11,000,000 $1,007 5 days 5/15/26
1230 S Oakland Avenue 7 8 8,832 $12,000,000 $10,700,000 $1,211 58 days 6/2/26
215 S Madison N/A N/A N/A $11,500,000 $10,250,000 Unknown 18 days 6/30/26
521 Bradford Street 5 7 6,946 $9,995,000 $9,500,000 $1,367 30 days 9/9/26
380 W Green Street 6 12 17,329 $11,180,000 $9,000,000 $519 116 days 8/12/26
935 Hillcrest 6 9 6,977 $9,200,000 $8,800,000 $1,261 69 days 6/29/26
707 Rockwood Road 6 6 7,726 $10,000,000 $8,750,000 $1,132 201 days 7/9/26
1295 S Oakland Avenue 4 5 5,895 $8,230,000 $7,045,000 $1,195 88 days 8/14/26
Average: 2.9 2.7 1,970 $1,663,986 $1,671,153 $825 37 days
Viewing 1 - 10 of 617
Viewing 1 - 10 of 617

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.