La Crescenta-Montrose Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3343 Foothill N/A N/A N/A $4,125,000 Unknown 156 days
3011 Frances Avenue 8 7 6,220 $3,555,000 $571 2 days
3238 Foothill Boulevard N/A N/A N/A $2,590,000 Unknown 485 days
3419 Montrose Ave 8 7 2,940 $2,549,000 $867 77 days
2806 Manhattan Avenue 5 5 3,240 $2,275,000 $702 64 days
5625 TERRACE DRIVE 4 3 2,488 $1,828,000 $734 99 days
4809 Lowell Avenue 4 3 3,607 $1,799,000 $498 113 days
2521 Harmony Place 5 3 2,344 $1,750,000 $746 79 days
4814 Ramsdell Avenue 4 3 2,376 $1,700,000 $715 48 days
3654 4th Avenue 4 3 2,810 $1,699,988 $604 129 days
Average: 3.5 2.7 1,980 $1,447,594 $759 99 days
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2335 Jayma Lane 3 2 1,917 $1,495,000 $779 6 days
4208 New York Ave 4 4 2,022 $1,425,000 $704 128 days
3506 Henrietta Ave 3 2 1,832 $1,299,000 $709 7 days
4639 Ramsdell Avenue 3 2 1,176 $1,250,000 $1,062 45 days
2644 Mary Street 3 2 1,393 $1,175,000 $843 16 days
3810 Honolulu Avenue 3 4 2,236 $1,099,995 $491 44 days
3200 Fairesta Street Unit 16 3 3 1,710 $900,000 $526 65 days
4025 Vista Court 3 2 1,240 $849,000 $684 54 days
3130 Montrose Avenue Unit 106 3 3 1,550 $815,000 $525 6 days
3456 Altura 2 1 867 $649,000 $748 35 days
Average: 3.0 2.5 1,594 $1,095,699 $707 23 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2312 Janet Lee Drive 4 3 2,658 $3,500,000 $3,488,838 $1,312 5 days 9/8/26
5129 New York 5 5 3,597 $3,200,000 $3,125,000 $868 8 days 4/21/26
5336 Quail Canyon 5 4 4,860 $2,895,000 $3,015,000 $620 8 days 4/15/26
2376 Pickens Canyon Road 3 3 2,558 $1,995,000 $2,575,000 $1,006 12 days 7/22/26
2345 Orange Cove Avenue 5 5 3,905 $1,995,000 $2,510,000 $642 13 days 4/22/26
3999 El Lado 4 3 2,338 $2,199,000 $2,300,000 $983 5 days 7/1/26
2423 Laughlin Avenue 3 3 2,741 $1,995,000 $2,290,000 $835 6 days 6/4/26
2710 Rock Pine Lane 4 3 2,292 $1,950,000 $2,150,000 $938 9 days 5/22/26
3129 Orange Avenue 4 4 3,025 $2,190,000 $2,090,000 $690 56 days 5/1/26
4741 Lowell Avenue 6 6 4,465 $2,000,000 $2,000,000 $447 21 days 8/28/26
Average: 3.2 2.4 1,866 $1,380,651 $1,413,395 $789 24 days
Viewing 1 - 10 of 101
Viewing 1 - 10 of 101

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.