Altadena Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
755 E Pine Street 26 19 13,682 $5,195,000 $379 183 days
2629 Lake Avenue 17 14 12,652 $5,150,000 $407 142 days
1914 Midlothian Drive 4 5 4,424 $4,490,000 $1,014 2 days
1788 Pepper Drive 5 7 4,064 $3,200,000 $787 35 days
1688 E Mendocino 7 7 4,299 $2,499,990 $581 24 days
1604 Woodglen Lane 3 3 2,799 $2,498,000 $892 31 days
3458 Monterosa Drive 4 3 3,245 $2,295,000 $707 132 days
713 Via Arezzo Place 5 5 3,705 $2,283,900 $616 9 days
2186 Mar Vista Avenue 6 4 2,811 $2,220,000 $789 352 days
707 Via Arezzo Place 3 4 3,142 $2,201,900 $700 116 days
Average: 4.4 3.6 2,632 $1,332,492 $726 100 days
Viewing 1 - 10 of 94
Viewing 1 - 10 of 94
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2011 Mar Vista Avenue 5 3 3,895 $2,740,000 $703 30 days
725 Via Arezzo Place 4 5 4,086 $2,249,900 $550 20 days
719 Via Arezzo Place 5 5 3,705 $2,203,900 $594 46 days
1274 New York Drive 4 3 2,808 $2,188,000 $779 21 days
306 E Las Flores Drive 4 4 2,253 $2,100,000 $932 4 days
3235 Arrowhead Court 4 4 2,253 $1,770,000 $785 13 days
1691 E Mendocino Street N/A N/A N/A $1,650,000 Unknown 86 days
254 W Palm Street N/A N/A N/A $1,200,000 Unknown 94 days
72 Marathon 2 1 1,332 $1,200,000 $900 135 days
1000 Morada Place 3 1 1,610 $1,000,000 $621 48 days
Average: 3.6 2.8 2,366 $1,189,445 $711 37 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2106 Midwick Drive 4 5 4,245 $3,495,000 $3,825,000 $901 8 days 5/1/26
2217 Crescent Drive 6 8 5,917 $3,995,000 $3,800,000 $642 87 days 7/15/26
1860 Midlothian Drive 4 4 2,904 $2,895,000 $3,475,000 $1,196 26 days 8/5/26
2004 Glen Allen Lane 4 4 4,137 $3,000,000 $3,125,000 $755 56 days 5/1/26
1351 Sonoma Drive 4 3 2,990 $2,475,000 $3,108,000 $1,039 8 days 4/15/26
1200 Morada Place 3 5 2,672 $2,699,000 $2,910,000 $1,089 28 days 4/9/26
2927 Santa Rosa Avenue 3 4 2,801 $2,749,000 $2,849,000 $1,017 9 days 6/11/26
1206 E Mendocino Street 4 4 2,719 $2,495,000 $2,800,000 $1,029 12 days 8/11/26
3740 Canyon Crest Road 3 2 2,942 $2,880,000 $2,800,000 $951 142 days 4/1/26
2051 Mendocino Lane 3 3 3,380 $2,595,000 $2,775,000 $821 183 days 4/27/26
Average: 3.4 2.7 2,159 $1,132,385 $1,146,745 $767 45 days
Viewing 1 - 10 of 252
Viewing 1 - 10 of 252

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.