Altadena Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
755 E Pine Street 26 19 13,682 $4,950,000 $361 228 days
1914 Midlothian Drive 4 5 4,424 $3,995,000 $903 45 days
1788 Pepper Drive 5 7 4,064 $3,200,000 $787 80 days
2098 Roosevelt 6 5 4,180 $2,848,000 $681 18 days
715 Devirian Place 7 6 3,500 $2,799,000 $799 2 days
2223 Mar Vista Avenue 4 4 3,013 $2,795,000 $927 30 days
1604 Woodglen Lane 3 3 2,799 $2,498,000 $892 76 days
2195 Mendocino Lane 5 6 3,806 $2,388,000 $627 11 days
1211 E Palm Street 3 3 2,419 $2,350,000 $971 10 days
1688 E Mendocino 7 7 4,299 $2,299,990 $535 69 days
Average: 4.1 3.5 2,542 $1,358,607 $755 108 days
Viewing 1 - 10 of 101
Viewing 1 - 10 of 101
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
725 Via Arezzo Place 4 5 4,086 $2,249,900 $550 20 days
719 Via Arezzo Place 5 5 3,705 $2,203,900 $594 43 days
924 E Poppyfields Drive 4 3 2,041 $1,875,000 $918 55 days
3235 Arrowhead Court 4 4 2,253 $1,770,000 $785 13 days
187 E Palm Street E 5 4 2,857 $1,679,900 $587 124 days
254 W Palm Street N/A N/A N/A $1,200,000 Unknown 94 days
3269 Summit Avenue 3 2 1,228 $1,098,000 $894 13 days
3033 Glen Avenue 3 2 1,607 $1,025,000 $637 7 days
3696 Chaney N/A N/A N/A $840,000 Unknown 35 days
1933 Maiden Lane 3 1 1,186 $795,000 $670 13 days
Average: 3.8 3.1 2,280 $1,144,923 $680 28 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2106 Midwick Drive 4 5 4,245 $3,495,000 $3,825,000 $901 8 days 5/1/26
2217 Crescent Drive 6 8 5,917 $3,995,000 $3,800,000 $642 87 days 7/15/26
1860 Midlothian Drive 4 4 2,904 $2,895,000 $3,475,000 $1,196 26 days 8/5/26
2004 Glen Allen Lane 4 4 4,137 $3,000,000 $3,125,000 $755 56 days 5/1/26
2927 Santa Rosa Avenue 3 4 2,801 $2,749,000 $2,849,000 $1,017 9 days 6/11/26
2011 Mar Vista Avenue 5 3 3,895 $2,740,000 $2,800,000 $718 22 days 9/16/26
1206 E Mendocino Street 4 4 2,719 $2,495,000 $2,800,000 $1,029 12 days 8/11/26
2051 Mendocino Lane 3 3 3,380 $2,595,000 $2,775,000 $821 183 days 4/27/26
1299 Boston 4 4 3,304 $2,599,950 $2,636,500 $797 83 days 7/6/26
1724 E Loma Alta Drive 4 3 2,596 $2,495,000 $2,545,000 $980 9 days 7/1/26
Average: 3.4 2.7 2,132 $1,131,331 $1,148,555 $766 42 days
Viewing 1 - 10 of 226
Viewing 1 - 10 of 226

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.